Country Club Estates
Lancaster, NY - Lancaster School District
Offering the finest in community living directly across the street from the Lancaster Country Club, this centrally located neighborhood is just minutes from all of the conveniences that you are looking for including the Thruway, restaurants and recreational facilities.
![]() ![]() | • Pricing from the $200,000's (including lot)
• Lots 55' - 100'+ in width; (lake lots available) • Central location in the Lancaster School District • Nearby amenities include shopping centers, golf courses, restaurants and numerous recreational facilities. |
Site Plan
For accurate lot dimensions & updated pricing and availability, please call: (716) 688-5597

A Sample of Homes to be Built in this Community:
![]() | Castlewood - 1,732 Sq Ft - 3 Bed 2 Bath * Beautiful covered front porch* Expansive great room with custom fireplace, angled walls & bayed windows offers a unique entertaining area * Custom country kitchen with spacious dining area & walk-in ... |
![]() | Brookhaven - 1,810 Sq Ft - 4 Bed - 2.5 Bath * Luxurious living & dining rooms * Spacious family room with custom fireplace* Private first floor den* Owner's suite with private bathroom & walk-in closet ... |
![]() | Avery III - 1,812 Sq Ft - 3 Bed - 2 Bath * Convenient one-story living* Spacious great room with custom fireplace* Modern, open floor plan* Custom kitchen with pantry* Owner's bedroom with large walk-in closetOptional Elevations ... |
![]() | Villa Ranch - 1838 Sq Ft - 2 Bed - 2 Bath * Spacious open family room with custom fireplace* Bright kitchen with dining area* Formal dining room* Owner's suite with walk-in closet and private bath* 2nd bedroom or formal living room/denOptiona ... |
![]() | Cambria - 1,848 Sq Ft - 3 Bed - 2.5 Bath * Custom kitchen with dinette area * Large great room with custom fireplace* Private den or optional 3rd bedroom* Laundry, mud & powder rooms* Convenient one floor living ... |
![]() | Camelot I - 1,878 Sq Ft - 3 Bed - 2.5 Bath * Kitchen with center island and dining area* Formal dining room with optional bay windows* Family room with custom fireplace and optional cathedral ceiling* Owner's suite with private bath & walk-in ... |
![]() | Stafford - 1900 Sq Ft - 3 Bed - 2 Bath * Modern open floor plan* Large living room with slant ceiling* Spacious kitchen with opening to living room* Formal dining room open to both kitchen and living room* Owner's suite with walk-in closet ... |
![]() | Prescott - 1903 Sq Ft - 3 Bed - 2.5 Bath * Spacious great room with custom fireplace* Gourmet kitchen with dining area* Formal dining room* Custom side staircase* Owner's suite with walk-in closet and private bath ... |
![]() | Birchwood - 1,904 Sq Ft - 2 Bed - 2 Bath * Convenient one story living with extra closet space * Covered front porch * Gourmet kitchen with center island breakfast bar, large dinette & walk-in pantry* Formal dining room * Over sized great ro ... |
![]() | Fenway II - 1950 Sq Ft - 4 Bed - 2.5 Bath * Family room with custom fireplace * Formal dining room with optional french doors* Open kitchen with island & dinette area* Owner's suite with large walk-in closet ... |
![]() | Marquette - 2034 Sq Ft - 3 Bed - 2.5 Bath * Formal dining room * Chef's kitchen with center island and breakfast area* Great room with custom fireplace & cathedral ceiling* First floor owner's suite with walk-in closet and private bath* 2 bed ... |
![]() | Brookshire II - 2,122 Sq Ft - 2 Bed - 2 Bath * Formal dining room with optional cathedral ceiling* Custom kitchen with eating area* Spacious great room with custom fireplace* Private den off front foyer* Owner's suite with walk-in closet & priva ... |
![]() | Villa - 2153 Sq Ft - 2 Bed - 3 Bath * Spacious great room with fireplace* Open kitchen with dining area and pantry* Formal living and dining rooms* Custom side staircase* First floor owner's suite with walk-in closet and private bathOpt ... |
![]() | Creekwood - 2,381 Sq Ft - 4 Bed - 2.5 Bath * Formal living & dining rooms* Huge family room with custom fireplace* Well designed kitchen with breakfast area & island* First floor laundry room* Owner's suite with sitting area, walk-in closet & ... |
![]() | Lennox I - 2451 Sq Ft - 3 Bed - 2.5 Bath * First floor Owner's suite with walk in closet and private bath* Formal dining room* Gourmet kitchen with island and breakfast area* Private den with optional custom bookcases* Modern and open floor ... |
![]() | Saxton - 2468 Sq Ft - 4 Bed - 2.5 Bath * Formal dining room* Private 1st floor den* Gourmet kitchen with island & walk-in pantry* First floor laundry room (sink included)* 2nd floor loft* Owner's suite with walk-in closet & private bathOpt ... |
![]() | Foxwood - 2472 Sq Ft - 4 Bed - 2.5 Bath * Large back-to-back formal living & dining rooms* Private first floor den* Step down family room with custom fireplace & tray ceiling* Large kitchen with center island & dining area* Owner's suite wi ... |
![]() | Fremont - 2577 - 4 Bed - 2.5 Bath * Modern center entrance, colonial style home* Formal living & dining rooms* Spacious kitchen with center island & dining area* First floor laundry room* Open family room with custom fireplace* Owner' ... |
![]() | Villa II - 2579 Sq Ft - 2 Bed - 2.5 Bath * Spacious great room with custom fireplace* Open kitchen with dining area and pantry* Formal living & dining rooms* Custom side staircase* First floor owner's suite with walk-in closet and private ba ... |
![]() | Fairway I - 2661 - 4 Bed - 2.5 Bath * Modern & open floor plan * Private 1st floor den* Formal dining room with butler's pantry* Unique side staircase* Spacious family room with custom fireplace* Open kitchen with breakfast area* 1st fl ... |
![]() | Nottingham - 2787 Sq Ft - 4 Bed - 2.5 Bath * Large formal dining & living rooms * Private 1st floor den* Optional double sided fireplace between den & living room* Great room with custom fireplace* Kitchen with center island, butler's pantry & ... |
![]() | Forrester - 2866 Sq Ft - 4 Bed - 2.5 Bath * Two story great room with custom double sided fireplace* Gourmet kitchen with breakfast bar & dinette area* Main level owner's suite with his/her walk-in closets & spa bath* First floor private den, ... |
![]() | Forestglen - 2866 Sq Ft - 4 Bed - 2.5 Bath * Private 1st floor den* Formal living & dining rooms with optional half wall & columns* Gourmet kitchen with island & breakfast area* 1st floor laundry & mud rooms* Large family room with fireplace & ... |
![]() | Crestwood - 2,939 Sq Ft - 4 Bed - 2.5 Bath * Formal dining room* Private 1st floor den* Large family room with custom fireplace* Open kitchen with center island, dining area & morning room* Mud room* 1st floor laundry room* Owner's suite with ... |
![]() | Oakdale - 2987 Sq Ft - 4 Bed - 2.5 Bath * Open, modern floor plan* Two-story great room* Formal living room with tray ceiling* Large kitchen, open to dinette area with tray ceiling* Formal dining room* First floor owner's suite with his/her ... |
![]() | Newport - 3,183 Sq Ft - 4 Bed - 3.5 Bath * Unique side staircase * Gourmet kitchen with island & walk-in pantry* Formal dining room with butler's pantry* Second story laundry room* Owner's suite with walk-in closet and luxurious spa bathOpti ... |
![]() | Brady I - 3,495 Sq Ft - 4 Bed - 2.5 Bath * Luxurious living & dining rooms* Two story family room* Private den with optional custom bookcases* Owner's suite with walk-in closet and spa bath* Split staircase designOptional Elevations ... |









































